Oldest pages

Jump to: navigation, search

Showing below up to 162 results in range #1 to #162.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Test for ArticleComments‏‎ (12:48, 29 August 2009)
  2. Logo‏‎ (17:15, 17 April 2010)
  3. Projects‏‎ (17:15, 17 April 2010)
  4. Software - Algoval‏‎ (17:16, 17 April 2010)
  5. Forums‏‎ (17:20, 17 April 2010)
  6. ICDAR2003 Photos‏‎ (17:20, 17 April 2010)
  7. Research Areas‏‎ (17:23, 17 April 2010)
  8. Journals‏‎ (17:25, 17 April 2010)
  9. Newsletter Archive - Discussion on quality control & IAPR‏‎ (17:26, 17 April 2010)
  10. ICDAR2003 Award Ceremony‏‎ (17:27, 17 April 2010)
  11. First International Workshop on Frontiers in Handwriting Recognition (IWFHR-1)‏‎ (17:27, 17 April 2010)
  12. DAS2010 Special Session on Contributed Datasets‏‎ (15:01, 1 May 2010)
  13. GoogleSearch‏‎ (16:10, 16 July 2010)
  14. Benchmarking of Table Structure Recognition Algorithms‏‎ (18:01, 27 January 2011)
  15. The DocLab Dataset for Evaluating Table Interpretation Methods‏‎ (18:01, 27 January 2011)
  16. Wang Notation for the DocLab Table Dataset‏‎ (18:02, 27 January 2011)
  17. Evaluating Web-Table Interpretation Methods‏‎ (18:02, 27 January 2011)
  18. Chem-Infty Dataset: A ground-truthed dataset of Chemical Structure Images‏‎ (18:02, 27 January 2011)
  19. ChemInfty - Chemical Structure GT‏‎ (18:02, 27 January 2011)
  20. KAIST Scene Text Ground Truth (text location, segmantation and recognition)‏‎ (18:03, 27 January 2011)
  21. Scene Text Localisation in the KAIST Dataset‏‎ (18:03, 27 January 2011)
  22. Scene Text Segmentation in the KAIST Dataset‏‎ (18:03, 27 January 2011)
  23. Devanagari Character Dataset‏‎ (18:03, 27 January 2011)
  24. On-line Character Recognition of Devanagari‏‎ (18:03, 27 January 2011)
  25. Harbin Institute of Technology Opening Recognition Corpus for Chinese Characters (HIT-OR3C)‏‎ (18:04, 27 January 2011)
  26. Handwriting recognition for Chinese characters‏‎ (18:04, 27 January 2011)
  27. IAM Online Document Database (IAMonDo-database)‏‎ (18:05, 27 January 2011)
  28. IAMonDo - Hierarchical Layout and Full Transcription‏‎ (18:05, 27 January 2011)
  29. Text and Non-Text Distinction in Online Handwritten Documents‏‎ (18:05, 27 January 2011)
  30. Datasets (old page)‏‎ (18:18, 27 January 2011)
  31. Bids to Host ICDAR2015‏‎ (23:25, 5 September 2011)
  32. Letter-block Recognition in Arabic‏‎ (16:28, 2 October 2011)
  33. Character discovery in the sub-word shapes‏‎ (16:29, 2 October 2011)
  34. Text Recognition in Natural Scenes‏‎ (08:33, 3 October 2011)
  35. NEOCR: Natural Environment OCR Dataset‏‎ (11:08, 4 October 2011)
  36. IBN SINA: A database for research on processing and understanding of Arabic manuscripts images‏‎ (09:49, 21 October 2011)
  37. ICDAR2011 Doctoral Consortium‏‎ (06:01, 6 January 2012)
  38. The Street View House Numbers (SVHN) Dataset‏‎ (10:20, 17 January 2012)
  39. ICDAR 2009 Signature Verification Competition (SigComp2009)‏‎ (11:16, 23 January 2012)
  40. ICDAR 2011 Signature Verification Competition (SigComp2011)‏‎ (12:13, 9 February 2012)
  41. Test for JSKitRating‏‎ (05:03, 22 February 2012)
  42. ICFHR 2010 Signature Verification Competition (4NSigComp2010)‏‎ (16:30, 25 June 2012)
  43. ICFHR 2012 Signature Verification Competition (4NSigComp2012)‏‎ (16:31, 25 June 2012)
  44. ICDAR 2003 Robust Reading Competitions‏‎ (13:06, 16 October 2012)
  45. KAIST Scene Text Database‏‎ (12:02, 17 October 2012)
  46. The Street View Text Dataset‏‎ (11:40, 27 October 2012)
  47. MSRA Text Detection 500 Database (MSRA-TD500)‏‎ (16:40, 29 October 2012)
  48. Datasets per Journal / Conference‏‎ (11:05, 31 October 2012)
  49. Braille Dataset - Shiraz University‏‎ (10:55, 6 November 2012)
  50. ICDAR 2005 Robust Reading Competitions‏‎ (17:44, 18 January 2013)
  51. Persian Heritage Image Binarization Dataset (PHIBD 2012)‏‎ (15:30, 3 July 2013)
  52. Binarized images for PHIBD 2012 dataset‏‎ (15:31, 3 July 2013)
  53. Binarization of PHIBD 2012 dataset‏‎ (15:50, 3 July 2013)
  54. Ground Truth for LRDE DBD text line localization‏‎ (16:08, 3 July 2013)
  55. Document Binarization Evaluation for LRDE DBD‏‎ (16:21, 3 July 2013)
  56. LRDE Document Binarization Dataset (LRDE DBD)‏‎ (16:22, 3 July 2013)
  57. OCR Evaluation for LRDE DBD‏‎ (16:24, 3 July 2013)
  58. Ground Truth for LRDE DBD OCR‏‎ (16:27, 3 July 2013)
  59. Ground Truth for LRDE DBD binarization‏‎ (16:28, 3 July 2013)
  60. Table Ground Truth for the UW3 and UNLV datasets‏‎ (19:44, 15 July 2013)
  61. CVL-Database‏‎ (11:55, 24 August 2013)
  62. Bounding Boxes, IDs, and Transcription for the CVL Database‏‎ (11:59, 24 August 2013)
  63. Writer Identification and Word Spotting for the CVL Database‏‎ (12:01, 24 August 2013)
  64. CROHME: Competition on Recognition of Online Handwritten Mathematical Expressions‏‎ (14:32, 14 February 2014)
  65. Guidelines for Organising and Bidding to Host the TC10 / TC11 Summer School‏‎ (00:42, 22 April 2015)
  66. Call for proposal to host ICDAR2019‏‎ (02:14, 13 May 2015)
  67. ICDAR2015 TC10-11 Joint Meeting‏‎ (08:32, 19 August 2015)
  68. Jan2017.html‏‎ (05:00, 30 January 2017)
  69. Newsletter 2017 01 29‏‎ (16:16, 1 February 2017)
  70. IAPR TC11 Newsletter 2017 01 29‏‎ (18:45, 9 February 2017)
  71. ICDAR2021 Hosting‏‎ (21:11, 2 March 2017)
  72. Hosting ICDAR 2021‏‎ (21:29, 2 March 2017)
  73. IAPR TC11 Newsletter 2017 02‏‎ (04:26, 10 March 2017)
  74. IAPR TC11 Newsletter 2017 03‏‎ (20:51, 30 March 2017)
  75. IAPR-TC11: Newsletter 2017 03‏‎ (20:57, 30 March 2017)
  76. IAPR-TC11: Newsletter 2017/03‏‎ (20:35, 26 May 2017)
  77. IAPR-TC11: Newsletter 2017/05‏‎ (02:49, 31 May 2017)
  78. IAPR-TC11: Newsletter 2017/06‏‎ (02:36, 28 June 2017)
  79. IAPR-TC11: Newsletter 2017/07‏‎ (23:07, 9 August 2017)
  80. IAPR-TC11: Newsletter 2017/08‏‎ (14:49, 1 September 2017)
  81. IAPR-TC11: Newsletter 2018/09‏‎ (21:25, 24 September 2017)
  82. IAPR-TC11: Newsletter 2017/09‏‎ (19:08, 25 September 2017)
  83. IAPR-TC11: Newsletter 2017/10‏‎ (16:06, 9 November 2017)
  84. IAPR-TC11: Newsletter 2017/11‏‎ (04:11, 29 November 2017)
  85. IAPR-TC11: Newsletter 2017/12‏‎ (16:24, 22 December 2017)
  86. IAPR-TC11: Newsletter 2018/1‏‎ (18:38, 24 January 2018)
  87. Media Newsletter 2018 01.txt‏‎ (18:42, 24 January 2018)
  88. IAPR TC11 Newsletter 2018 01‏‎ (22:00, 24 January 2018)
  89. IAPR TC11 Newsletter 2018 02‏‎ (15:51, 1 March 2018)
  90. IAPR-TC11: Newsletter 2018/2‏‎ (15:52, 1 March 2018)
  91. IAPR TC11 Newsletter 2018 3‏‎ (17:34, 21 March 2018)
  92. IAPR TC11 Newsletter 2018 5‏‎ (00:53, 1 June 2018)
  93. IAPR TC11 Newsletter 2018 6‏‎ (17:57, 12 July 2018)
  94. IAPR TC11 Newsletter 2018 7‏‎ (16:34, 30 July 2018)
  95. IAPR TC11 Newsletter 2018 8‏‎ (22:43, 28 August 2018)
  96. IAPR TC11 Newsletter 2018 10‏‎ (14:30, 3 November 2018)
  97. IAPR TC11 Newsletter 2018 11‏‎ (20:16, 1 December 2018)
  98. Softwares‏‎ (13:24, 21 December 2018)
  99. IAPR TC11 Newsletter 2018 12‏‎ (19:56, 31 December 2018)
  100. IAPR TC11 Newsletter 2019 01‏‎ (08:23, 31 January 2019)
  101. IAPR TC11 Newsletter 2019 01b‏‎ (19:31, 31 January 2019)
  102. IAPR TC11 Newsletter 2019 02‏‎ (23:31, 15 February 2019)
  103. IAPR TC11 Newsletter 2019 03‏‎ (12:34, 23 March 2019)
  104. IAPR TC11 Newsletter 2019 04‏‎ (16:23, 17 April 2019)
  105. IAPR TC11 Newsletter 2019 05‏‎ (06:23, 26 May 2019)
  106. IAPR TC11 Newsletter 2019 06‏‎ (10:07, 29 June 2019)
  107. IAPR TC11 Newsletter 2019 07‏‎ (18:39, 30 July 2019)
  108. IAPR TC11 Newsletter 2019 08‏‎ (20:47, 29 August 2019)
  109. Datasets List‏‎ (07:21, 20 September 2019)
  110. IAPR TC11 Newsletter 2019 09‏‎ (21:01, 30 September 2019)
  111. IAPR TC11 Newsletter 2019 11‏‎ (09:21, 29 November 2019)
  112. IAPR TC11 Newsletter 2019 12‏‎ (17:09, 16 December 2019)
  113. IAPR TC11 Newsletter 2020 01‏‎ (12:05, 1 February 2020)
  114. IAPR TC11 Newsletter 2020 02‏‎ (18:25, 1 March 2020)
  115. IAPR TC11 Newsletter 2020 04‏‎ (16:58, 6 April 2020)
  116. IAPR TC11 Newsletter 2020 05‏‎ (11:52, 14 May 2020)
  117. IAPR TC11 Newsletter 2020 06‏‎ (16:04, 29 June 2020)
  118. IAPR TC11 Newsletter 2020 07‏‎ (09:01, 18 July 2020)
  119. IAPR TC11 Newsletter 2020 09‏‎ (17:01, 21 September 2020)
  120. IAPR TC11 Newsletter 2020 10‏‎ (05:52, 15 October 2020)
  121. IAPR TC11 Newsletter 2020 11‏‎ (11:11, 18 November 2020)
  122. IAPR TC11 Newsletter 2020 12‏‎ (12:06, 23 December 2020)
  123. IAPR TC11 Newsletter 2021 03‏‎ (06:58, 8 March 2021)
  124. IAPR TC11 Newsletter 2021 04‏‎ (08:48, 4 May 2021)
  125. IAPR TC11 Newsletter 2021 05‏‎ (14:07, 21 May 2021)
  126. IAPR TC11 Newsletter 2021 06‏‎ (16:59, 7 July 2021)
  127. IAPR TC11 Newsletter 2021 07‏‎ (11:57, 1 August 2021)
  128. IAPR TC11 Newsletter 2021 08‏‎ (19:37, 4 September 2021)
  129. IAPR TC11 Newsletter 2021 09‏‎ (07:44, 30 September 2021)
  130. IAPR TC11 Newsletter 2021 10‏‎ (10:21, 5 November 2021)
  131. IAPR TC11 Newsletter 2021 11‏‎ (17:02, 1 December 2021)
  132. IAPR TC11 Newsletter 2021 12‏‎ (07:16, 20 December 2021)
  133. Conferences‏‎ (18:54, 25 January 2022)
  134. IAPR TC11 Newsletter 2022 01‏‎ (07:43, 4 February 2022)
  135. IAPR TC11 Newsletter 2022 03‏‎ (21:59, 14 March 2022)
  136. IAPR TC11 Newsletter 2022 05‏‎ (14:32, 20 May 2022)
  137. IAPR TC11 Newsletter 2022 06‏‎ (16:20, 15 June 2022)
  138. IAPR TC11 Newsletter 2022 07‏‎ (08:50, 25 July 2022)
  139. IAPR TC11 Newsletter 2022 09‏‎ (10:26, 30 September 2022)
  140. IAPR TC11 Newsletter 2022 10‏‎ (15:09, 31 October 2022)
  141. Datasets‏‎ (16:22, 9 November 2022)
  142. IAPR TC11 Newsletter 2022 11‏‎ (14:35, 30 November 2022)
  143. IAPR-TC11:What's New?‏‎ (14:47, 30 November 2022)
  144. IAPR TC11 Newsletter 2022 12‏‎ (09:12, 22 December 2022)
  145. IAPR TC11 Newsletter 2023 01‏‎ (16:52, 30 January 2023)
  146. IAPR TC11 Newsletter 2023 02‏‎ (18:48, 1 March 2023)
  147. IAPR TC11 Newsletter 2023 03‏‎ (14:22, 31 March 2023)
  148. IAPR TC11 Newsletter 2023 04‏‎ (13:03, 1 May 2023)
  149. IAPR TC11 Newsletter 2023 05‏‎ (21:52, 31 May 2023)
  150. IAPR TC11 Newsletter 2023 06‏‎ (20:30, 29 June 2023)
  151. IAPR TC11 Newsletter 2023 07‏‎ (20:30, 30 July 2023)
  152. IAPR TC11 Newsletter 2023 08‏‎ (20:28, 29 August 2023)
  153. IAPR TC11 Newsletter 2023 09‏‎ (18:46, 28 September 2023)
  154. IAPR TC11 Newsletter 2023 10‏‎ (22:12, 31 October 2023)
  155. IAPR TC11 Newsletter 2023 11‏‎ (16:10, 29 November 2023)
  156. IAPR TC11 Newsletter 2023 12‏‎ (22:44, 21 December 2023)
  157. IAPR TC11 Newsletter 2024 01‏‎ (16:02, 30 January 2024)
  158. IAPR TC11 Newsletter 2024 02‏‎ (11:41, 29 February 2024)
  159. IAPR TC11 Newsletter 2024 03‏‎ (15:35, 28 March 2024)
  160. IAPR-TC11:Reading Systems‏‎ (19:14, 29 April 2024)
  161. Newsletter Archive‏‎ (19:17, 29 April 2024)
  162. IAPR TC11 Newsletter 2024 04‏‎ (19:18, 29 April 2024)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)