Difference between revisions of "Datasets per Journal / Conference"
From TC11
(→ICFHR 2012 - 13th International Conference on Frontiers in Handwriting Recognition, Bari, Italy) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
See the datasets [[Datasets List|organised per research topic]]. | See the datasets [[Datasets List|organised per research topic]]. | ||
+ | |||
+ | = CVPR 2012 - 25th IEEE Conference on Computer Vision and Pattern Recognition, Rhode Island, USA= | ||
+ | [[Image:CVPR2012_logo.jpg|600px| CVPR 2012, Rhode Island, USA]] | ||
+ | * [[MSRA Text Detection 500 Database (MSRA-TD500)]] | ||
+ | |||
+ | = ICFHR 2012 - 13th International Conference on Frontiers in Handwriting Recognition, Bari, Italy = | ||
+ | [[Image:ICFHR2012_logo.jpg|600px| ICFHR 2012, Bari, Italy]] | ||
+ | * [[ICFHR 2012 Signature Verification Competition (4NSigComp2012)]] | ||
+ | * [[CROHME: Competition on Recognition of Online Handwritten Mathematical Expressions]] | ||
+ | |||
+ | = NIPS 2011 - 25th Annual Conference on Neural Information Processing Systems, Granada, Spain = | ||
+ | [[Image:NIPS2011_logo.jpg|600px| NIPS 2011, Granada, Spain]] | ||
+ | * [[The Street View House Numbers (SVHN) Dataset]] | ||
+ | |||
+ | = ICCV 2011 - 13th International Conference on Computer Vision, Barcelona, Spain = | ||
+ | [[Image:ICCV2011_logo.png|600px| ICCV 2011, Barcelona, Spain]] | ||
+ | * [[The Street View Text Dataset]] | ||
+ | |||
+ | = ICDAR 2011 - 11th International Conference on Document Analysis and Recognition, Beijing, China = | ||
+ | [[Image:ICDAR2011_logo.gif|600px| ICDAR 2011, Beijing, China]] | ||
+ | * [[ICDAR 2011 Signature Verification Competition (SigComp2011)]] | ||
+ | |||
+ | = ECCV 2010 - 11th European Conference on Computer Vision, Crete, Greece = | ||
+ | [[Image:ECCV2010_logo.jpg|600px| ECCV 2010, Crete, Greece]] | ||
+ | * [[The Street View Text Dataset]] | ||
= ICFHR 2010 - 12th International Conference on Frontiers in Handwriting Recognition, Kolkata, India = | = ICFHR 2010 - 12th International Conference on Frontiers in Handwriting Recognition, Kolkata, India = | ||
[[Image:ICFHR2010_logo.jpg|600px| ICFHR 2010, Kolkata, India]] | [[Image:ICFHR2010_logo.jpg|600px| ICFHR 2010, Kolkata, India]] | ||
* [[Devanagari Character Dataset]] | * [[Devanagari Character Dataset]] | ||
+ | * [[ICFHR 2010 Signature Verification Competition (4NSigComp2010)]] | ||
= ICPR 2010 - 20th International Conference on Pattern Recognition, Istanbul, Turkey = | = ICPR 2010 - 20th International Conference on Pattern Recognition, Istanbul, Turkey = | ||
Line 37: | Line 63: | ||
= GREC 2009 - 8th IAPR International Workshop on Graphics RECognition, La Rochelle, France = | = GREC 2009 - 8th IAPR International Workshop on Graphics RECognition, La Rochelle, France = | ||
* [[The DocLab Dataset for Evaluating Table Interpretation Methods]] | * [[The DocLab Dataset for Evaluating Table Interpretation Methods]] | ||
+ | |||
+ | = CBDAR 2007 - Second International Workshop on Camera-Based Document Analysis and Recognition, Curitiba, Brazil = | ||
+ | [[Image:CBDAR2007_logo.gif|x128px| CBDAR 2007, Curitiba, Brazil]] | ||
+ | * [http://www.dfki.uni-kl.de/~shafait/downloads.html DFKI Dewarping Contest Dataset (CBDAR 2007)] The dataset, that was used in the CBDAR 2007 Dewarping Contest, contains 102 camera captured documents with their corresponding ASCII text ground-truth. Additionally, text-line level ground-truth was also prepared to benchmark curled text-line segmentation algorithms. Part of the dataset (76 out of 102 pages) were also scanned with a flat-bed scanner to create a ground-truth image for image based evaluation of page dewarping algorithms. | ||
+ | |||
+ | = ICDAR 2005 - Eight International Conference on Document Analysis and Recognition, Seoul, Korea = | ||
+ | * [[ICDAR 2005 Robust Reading Competitions]] | ||
+ | |||
+ | = ICDAR 2003 - Seventh International Conference on Document Analysis and Recognition, Edinbourgh, UK = | ||
+ | [[Image:ICDAR2003_logo.jpeg|x128px| ICDAR 2003, Edinbourgh, UK]] | ||
+ | * [[ICDAR 2003 Robust Reading Competitions]] | ||
+ | |||
---- | ---- | ||
This page is editable only by [[IAPR-TC11:Reading_Systems#TC11_Officers|TC11 Officers ]]. | This page is editable only by [[IAPR-TC11:Reading_Systems#TC11_Officers|TC11 Officers ]]. |
Latest revision as of 11:05, 31 October 2012
Datasets -> Datasets per Journal / Conference
|
See the datasets organised per research topic.
Contents
- 1 CVPR 2012 - 25th IEEE Conference on Computer Vision and Pattern Recognition, Rhode Island, USA
- 2 ICFHR 2012 - 13th International Conference on Frontiers in Handwriting Recognition, Bari, Italy
- 3 NIPS 2011 - 25th Annual Conference on Neural Information Processing Systems, Granada, Spain
- 4 ICCV 2011 - 13th International Conference on Computer Vision, Barcelona, Spain
- 5 ICDAR 2011 - 11th International Conference on Document Analysis and Recognition, Beijing, China
- 6 ECCV 2010 - 11th European Conference on Computer Vision, Crete, Greece
- 7 ICFHR 2010 - 12th International Conference on Frontiers in Handwriting Recognition, Kolkata, India
- 8 ICPR 2010 - 20th International Conference on Pattern Recognition, Istanbul, Turkey
- 9 DAS 2010 - 9th IAPR International Workshop on Document Analysis Systems, Boston, MA, USA
- 10 ICDAR 2009 - 10th International Conference on Document Analysis and Recognition, Barcelona, Spain
- 11 GREC 2009 - 8th IAPR International Workshop on Graphics RECognition, La Rochelle, France
- 12 CBDAR 2007 - Second International Workshop on Camera-Based Document Analysis and Recognition, Curitiba, Brazil
- 13 ICDAR 2005 - Eight International Conference on Document Analysis and Recognition, Seoul, Korea
- 14 ICDAR 2003 - Seventh International Conference on Document Analysis and Recognition, Edinbourgh, UK
CVPR 2012 - 25th IEEE Conference on Computer Vision and Pattern Recognition, Rhode Island, USA
ICFHR 2012 - 13th International Conference on Frontiers in Handwriting Recognition, Bari, Italy
- ICFHR 2012 Signature Verification Competition (4NSigComp2012)
- CROHME: Competition on Recognition of Online Handwritten Mathematical Expressions
NIPS 2011 - 25th Annual Conference on Neural Information Processing Systems, Granada, Spain
ICCV 2011 - 13th International Conference on Computer Vision, Barcelona, Spain
ICDAR 2011 - 11th International Conference on Document Analysis and Recognition, Beijing, China
ECCV 2010 - 11th European Conference on Computer Vision, Crete, Greece
ICFHR 2010 - 12th International Conference on Frontiers in Handwriting Recognition, Kolkata, India
ICPR 2010 - 20th International Conference on Pattern Recognition, Istanbul, Turkey
DAS 2010 - 9th IAPR International Workshop on Document Analysis Systems, Boston, MA, USA
- Harbin Institute of Technology Opening Recognition Corpus for Chinese Characters (HIT-OR3C)
- IBN SINA: A database for research on processing and understanding of Arabic manuscripts images
- IAM Online Document Database (IAMonDo-database)
- Chem-Infty Dataset: A ground-truthed dataset of Chemical Structure Images
- Table Ground Truth for the UW3 and UNLV datasets
- The DocLab Dataset for Evaluating Table Interpretation Methods
ICDAR 2009 - 10th International Conference on Document Analysis and Recognition, Barcelona, Spain
GREC 2009 - 8th IAPR International Workshop on Graphics RECognition, La Rochelle, France
CBDAR 2007 - Second International Workshop on Camera-Based Document Analysis and Recognition, Curitiba, Brazil
- DFKI Dewarping Contest Dataset (CBDAR 2007) The dataset, that was used in the CBDAR 2007 Dewarping Contest, contains 102 camera captured documents with their corresponding ASCII text ground-truth. Additionally, text-line level ground-truth was also prepared to benchmark curled text-line segmentation algorithms. Part of the dataset (76 out of 102 pages) were also scanned with a flat-bed scanner to create a ground-truth image for image based evaluation of page dewarping algorithms.
ICDAR 2005 - Eight International Conference on Document Analysis and Recognition, Seoul, Korea
ICDAR 2003 - Seventh International Conference on Document Analysis and Recognition, Edinbourgh, UK
This page is editable only by TC11 Officers .