            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian01   0.98028    0.96900   97.46041   21.94340    2.32740    0.05198        NaN        NaN    0.96900    0.99717   0.98309    1.69142   98.28839    0.98298    0.99974 
           Persian02   0.93763    0.93453   93.60765   20.19930    1.00880    0.18246        NaN        NaN    0.93453    0.99497   0.96475    3.52493   96.38041    0.96428    0.99974 
           Persian03   0.92809    0.93996   93.39866   23.22290    1.39010    0.00650        NaN        NaN    0.93996    0.99729   0.96863    3.13730   96.77786    0.96820    0.99987 
           Persian04   0.96344    0.97140   96.74038   21.16460    1.17520    0.11391        NaN        NaN    0.97140    0.99512   0.98326    1.67389   98.31180    0.98319    0.99972 
           Persian05   0.95450    0.95841   95.64525   21.07440    1.16520    0.08662        NaN        NaN    0.95841    0.99551   0.97696    2.30373   97.66105    0.97679    0.99978 
Averages           :   0.95279    0.95466   95.37047   21.52092    1.41334    0.08830         NaN        NaN    0.95466    0.99601   0.97534    2.46625   97.48390    0.97509    0.99977 
Averages except NaN:   0.95279    0.95466   95.37047   21.52092    1.41334    0.08830         NaN        NaN    0.95466    0.99601   0.97534    2.46625   97.48390    0.97509    0.99977 
Averages ex 1 wrst :   0.95896    0.95969   95.86342   21.85132    1.18483    0.06475         NaN        NaN    0.95969    0.99628   0.97798    2.20159   97.75978    0.97779    0.99978 
Std                :   0.02069    0.01674    1.82453   1.13449    0.52867    0.06621          NaN        NaN    0.01674    0.00113   0.00840    0.84049    0.87752    0.00859    0.00006 
Std ex 1 wrst      :   0.01779    0.01431    1.67884    0.99413    0.15663    0.04637         NaN        NaN    0.01431    0.00112   0.00689    0.68914    0.72066    0.00705    0.00006 
Std ex 2 wrsts     :   0.01309    0.00691    0.91402    1.03925    0.09332    0.04018         NaN        NaN    0.00691    0.00100   0.00359    0.35869    0.36914    0.00364    0.00006 
