            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian06   0.91832    0.96054   93.89567   21.52650    2.71950    0.02441        NaN        NaN    0.96054    0.99490   0.97772    2.22786   97.74196    0.97757    0.99974 
           Persian07   0.93231    0.93376   93.30359   20.17140    1.02100    0.16586        NaN        NaN    0.93376    0.99476   0.96426    3.57389   96.32963    0.96378    0.99974 
           Persian08   0.92465    0.90908   91.67998   25.81090    1.98060    0.00488        NaN        NaN    0.90908    0.99880   0.95394    4.60563   95.18342    0.95289    0.99990 
           Persian09   0.94642    0.95960   95.29621   17.40200    1.41040    0.41689        NaN        NaN    0.95960    0.98709   0.97334    2.66555   97.31504    0.97325    0.99944 
           Persian10   0.96602    0.96168   96.38484   22.69700    0.97961    0.04995        NaN        NaN    0.96168    0.99728   0.97948    2.05193   97.91573    0.97932    0.99984 
           Persian11   0.93418    0.96241   94.80837   22.06850    1.20320    0.04112        NaN        NaN    0.96241    0.99575   0.97908    2.09173   97.87989    0.97894    0.99980 
           Persian12   0.96023    0.96445   96.23335   20.61280    0.90906    0.11025        NaN        NaN    0.96445    0.99481   0.97963    2.03719   97.93929    0.97951    0.99976 
           Persian13   0.89043    0.93578   91.25380   19.70890    4.40570    0.03380        NaN        NaN    0.93578    0.99270   0.96424    3.57624   96.33974    0.96382    0.99953 
           Persian14   0.95870    0.96741   96.30306   20.45420    2.40170    0.09755        NaN        NaN    0.96741    0.99425   0.98083    1.91732   98.06431    0.98073    0.99962 
           Persian15   0.91096    0.93478   92.27158   19.05580    3.50160    0.12216        NaN        NaN    0.93478    0.99212   0.96345    3.65478   96.25990    0.96303    0.99951 
Averages           :   0.93422    0.94895   94.14305   20.95080    2.05324    0.10669         NaN        NaN    0.94895    0.99425   0.97160    2.84021   97.09689    0.97128    0.99969 
Averages except NaN:   0.93422    0.94895   94.14305   20.95080    2.05324    0.10669         NaN        NaN    0.94895    0.99425   0.97160    2.84021   97.09689    0.97128    0.99969 
Averages ex 1 wrst :   0.93909    0.95338   94.46407   21.34511    1.79185    0.07222         NaN        NaN    0.95338    0.99504   0.97356    2.64406   97.30950    0.97333    0.99971 
Std                :   0.02414    0.01934    1.95834   2.28391    1.19562    0.12020          NaN        NaN    0.01934    0.00319   0.00939    0.93950    0.99536    0.00967    0.00016 
Std ex 1 wrst      :   0.01972    0.01414    1.77625    2.02956    0.91628    0.05375         NaN        NaN    0.01414    0.00207   0.00748    0.74841    0.77850    0.00763    0.00014 
Std ex 2 wrsts     :   0.01782    0.01291    1.53625    1.96602    0.69979    0.04350         NaN        NaN    0.01291    0.00188   0.00690    0.68989    0.71805    0.00704    0.00012 
