            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian01   0.98028    0.96900   97.46041   21.94340    2.32740    0.05198        NaN        NaN    0.96900    0.99717   0.98309    1.69142   98.28839    0.98298    0.99974 
           Persian02   0.93763    0.93453   93.60765   20.19930    1.00880    0.18246        NaN        NaN    0.93453    0.99497   0.96475    3.52493   96.38041    0.96428    0.99974 
           Persian03   0.92809    0.93996   93.39866   23.22290    1.39010    0.00650        NaN        NaN    0.93996    0.99729   0.96863    3.13730   96.77786    0.96820    0.99987 
           Persian04   0.96344    0.97140   96.74038   21.16460    1.17520    0.11391        NaN        NaN    0.97140    0.99512   0.98326    1.67389   98.31180    0.98319    0.99972 
           Persian05   0.95450    0.95841   95.64525   21.07440    1.16520    0.08662        NaN        NaN    0.95841    0.99551   0.97696    2.30373   97.66105    0.97679    0.99978 
           Persian06   0.91832    0.96054   93.89567   21.52650    2.71950    0.02441        NaN        NaN    0.96054    0.99490   0.97772    2.22786   97.74196    0.97757    0.99974 
           Persian07   0.93231    0.93376   93.30359   20.17140    1.02100    0.16586        NaN        NaN    0.93376    0.99476   0.96426    3.57389   96.32963    0.96378    0.99974 
           Persian08   0.92465    0.90908   91.67998   25.81090    1.98060    0.00488        NaN        NaN    0.90908    0.99880   0.95394    4.60563   95.18342    0.95289    0.99990 
           Persian09   0.94642    0.95960   95.29621   17.40200    1.41040    0.41689        NaN        NaN    0.95960    0.98709   0.97334    2.66555   97.31504    0.97325    0.99944 
           Persian10   0.96602    0.96168   96.38484   22.69700    0.97961    0.04995        NaN        NaN    0.96168    0.99728   0.97948    2.05193   97.91573    0.97932    0.99984 
           Persian11   0.93418    0.96241   94.80837   22.06850    1.20320    0.04112        NaN        NaN    0.96241    0.99575   0.97908    2.09173   97.87989    0.97894    0.99980 
           Persian12   0.96023    0.96445   96.23335   20.61280    0.90906    0.11025        NaN        NaN    0.96445    0.99481   0.97963    2.03719   97.93929    0.97951    0.99976 
           Persian13   0.89043    0.93578   91.25380   19.70890    4.40570    0.03380        NaN        NaN    0.93578    0.99270   0.96424    3.57624   96.33974    0.96382    0.99953 
           Persian14   0.95870    0.96741   96.30306   20.45420    2.40170    0.09755        NaN        NaN    0.96741    0.99425   0.98083    1.91732   98.06431    0.98073    0.99962 
           Persian15   0.91096    0.93478   92.27158   19.05580    3.50160    0.12216        NaN        NaN    0.93478    0.99212   0.96345    3.65478   96.25990    0.96303    0.99951 
Averages           :   0.94041    0.95085   94.55219   21.14084    1.83994    0.10056         NaN        NaN    0.95085    0.99484   0.97284    2.71556   97.22589    0.97255    0.99971 
Averages except NaN:   0.94041    0.95085   94.55219   21.14084    1.83994    0.10056         NaN        NaN    0.95085    0.99484   0.97284    2.71556   97.22589    0.97255    0.99971 
Averages ex 1 wrst :   0.94398    0.95384   94.78779   21.40790    1.65667    0.07796         NaN        NaN    0.95384    0.99539   0.97419    2.58055   97.37179    0.97396    0.99973 
Std                :   0.02406    0.01812    1.94300   1.94895    1.04705    0.10306          NaN        NaN    0.01812    0.00276   0.00896    0.89585    0.94477    0.00920    0.00013 
Std ex 1 wrst      :   0.02043    0.01448    1.78017    1.71420    0.79880    0.05648         NaN        NaN    0.01448    0.00181   0.00755    0.75489    0.78576    0.00770    0.00011 
Std ex 2 wrsts     :   0.01883    0.01382    1.60196    1.63917    0.62112    0.04976         NaN        NaN    0.01382    0.00161   0.00717    0.71679    0.74694    0.00732    0.00010 
