            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian01   0.98033    0.91441   94.62266   18.80880    6.11920    0.46760        NaN        NaN    0.91441    0.99734   0.95588    4.41228   95.40785    0.95498    0.99899 
           Persian02   0.90424    0.85748   88.02392   17.57930    2.63640    1.48860        NaN        NaN    0.85748    0.99265   0.92507    7.49315   92.01306    0.92260    0.99927 
           Persian03   0.95456    0.90024   92.66073   22.91570    1.57900    0.01059        NaN        NaN    0.90024    0.99841   0.94932    5.06758   94.67865    0.94805    0.99985 
           Persian04   0.93923    0.95436   94.67358   19.01500    2.05080    0.45534        NaN        NaN    0.95436    0.99183   0.97310    2.69032   97.27361    0.97292    0.99942 
           Persian05   0.94048    0.97041   95.52107   20.89260    1.20710    0.06380        NaN        NaN    0.97041    0.99397   0.98219    1.78117   98.20471    0.98212    0.99977 
Averages           :   0.94377    0.91938   93.10039   19.84228    2.71850    0.49719         NaN        NaN    0.91938    0.99484   0.95711    4.28890   95.51558    0.95613    0.99946 
Averages except NaN:   0.94377    0.91938   93.10039   19.84228    2.71850    0.49719         NaN        NaN    0.91938    0.99484   0.95711    4.28890   95.51558    0.95613    0.99946 
Averages ex 1 wrst :   0.95365    0.93486   94.36951   20.40803    1.86833    0.24933         NaN        NaN    0.93486    0.99559   0.96512    3.48784   96.39121    0.96452    0.99957 
Std                :   0.02760    0.04486    3.02555   2.08702    1.97485    0.59374          NaN        NaN    0.04486    0.00290   0.02221    2.22109    2.41360    0.02317    0.00035 
Std ex 1 wrst      :   0.01910    0.03297    1.21142    1.91671    0.61757    0.24597         NaN        NaN    0.03297    0.00272   0.01516    1.51646    1.62965    0.01573    0.00028 
Std ex 2 wrsts     :   0.02021    0.02884    0.50464    1.95080    0.42283    0.24288         NaN        NaN    0.02884    0.00232   0.01336    1.33632    1.42422    0.01380    0.00023 
