            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian06   0.90514    0.96492   93.40793   21.15030    2.89740    0.02634        NaN        NaN    0.96492    0.99396   0.97944    2.05562   97.92286    0.97934    0.99969 
           Persian07   0.88415    0.89080   88.74642   17.90400    2.24050    1.02770        NaN        NaN    0.89080    0.99098   0.94089    5.91082   93.82252    0.93956    0.99934 
           Persian08   0.79406    0.90965   84.79338   22.85000    2.48760    0.01789        NaN        NaN    0.90965    0.99619   0.95292    4.70820   95.09532    0.95194    0.99976 
           Persian09   0.96555    0.85779   90.84858   14.79110    3.03590    2.17770        NaN        NaN    0.85779    0.99273   0.92526    7.47415   92.03387    0.92280    0.99843 
           Persian10   0.95283    0.96793   96.03189   22.24840    1.08950    0.05620        NaN        NaN    0.96793    0.99614   0.98204    1.79649   98.18325    0.98193    0.99980 
           Persian11   0.94872    0.81516   87.68839   18.70060    4.50490    3.02060        NaN        NaN    0.81516    0.99724   0.90620    9.38007   89.70527    0.90161    0.99902 
           Persian12   0.94692    0.97397   96.02586   20.32780    0.97524    0.10544        NaN        NaN    0.97397    0.99290   0.98344    1.65605   98.33484    0.98339    0.99974 
           Persian13   0.86296    0.88832   87.54517   18.21960    7.13820    0.45311        NaN        NaN    0.88832    0.99106   0.93969    6.03137   93.68780    0.93828    0.99902 
           Persian14   0.89553    0.92235   90.87411   16.48500    6.63590    0.96437        NaN        NaN    0.92235    0.98515   0.95375    4.62512   95.27149    0.95323    0.99821 
           Persian15   0.74853    0.94369   83.48566   15.28240    7.93170    0.48841        NaN        NaN    0.94369    0.97267   0.95818    4.18203   95.79606    0.95807    0.99784 
Averages           :   0.89044    0.91346   89.94474   18.79592    3.89368    0.83378         NaN        NaN    0.91346    0.99090   0.95218    4.78199   94.98533    0.95101    0.99909 
Averages except NaN:   0.89044    0.91346   89.94474   18.79592    3.89368    0.83378         NaN        NaN    0.91346    0.99090   0.95218    4.78199   94.98533    0.95101    0.99909 
Averages ex 1 wrst :   0.90621    0.92438   90.66242   19.24090    3.44502    0.59080         NaN        NaN    0.92438    0.99293   0.95729    4.27109   95.57200    0.95650    0.99922 
Std                :   0.07195    0.05185    4.32369   2.81080    2.52861    1.01980          NaN        NaN    0.05185    0.00729   0.02533    2.53274    2.79786    0.02665    0.00071 
Std ex 1 wrst      :   0.05501    0.04101    3.90342    2.58081    2.22001    0.71119         NaN        NaN    0.04101    0.00368   0.02069    2.06887    2.22136    0.02145    0.00060 
Std ex 2 wrsts     :   0.03791    0.03478    3.44637    2.25694    1.85485    0.41633         NaN        NaN    0.03478    0.00240   0.01801    1.80078    1.90459    0.01853    0.00049 
