            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian01   0.98033    0.91441   94.62266   18.80880    6.11920    0.46760        NaN        NaN    0.91441    0.99734   0.95588    4.41228   95.40785    0.95498    0.99899 
           Persian02   0.90424    0.85748   88.02392   17.57930    2.63640    1.48860        NaN        NaN    0.85748    0.99265   0.92507    7.49315   92.01306    0.92260    0.99927 
           Persian03   0.95456    0.90024   92.66073   22.91570    1.57900    0.01059        NaN        NaN    0.90024    0.99841   0.94932    5.06758   94.67865    0.94805    0.99985 
           Persian04   0.93923    0.95436   94.67358   19.01500    2.05080    0.45534        NaN        NaN    0.95436    0.99183   0.97310    2.69032   97.27361    0.97292    0.99942 
           Persian05   0.94048    0.97041   95.52107   20.89260    1.20710    0.06380        NaN        NaN    0.97041    0.99397   0.98219    1.78117   98.20471    0.98212    0.99977 
           Persian06   0.90514    0.96492   93.40793   21.15030    2.89740    0.02634        NaN        NaN    0.96492    0.99396   0.97944    2.05562   97.92286    0.97934    0.99969 
           Persian07   0.88415    0.89080   88.74642   17.90400    2.24050    1.02770        NaN        NaN    0.89080    0.99098   0.94089    5.91082   93.82252    0.93956    0.99934 
           Persian08   0.79406    0.90965   84.79338   22.85000    2.48760    0.01789        NaN        NaN    0.90965    0.99619   0.95292    4.70820   95.09532    0.95194    0.99976 
           Persian09   0.96555    0.85779   90.84858   14.79110    3.03590    2.17770        NaN        NaN    0.85779    0.99273   0.92526    7.47415   92.03387    0.92280    0.99843 
           Persian10   0.95283    0.96793   96.03189   22.24840    1.08950    0.05620        NaN        NaN    0.96793    0.99614   0.98204    1.79649   98.18325    0.98193    0.99980 
           Persian11   0.94872    0.81516   87.68839   18.70060    4.50490    3.02060        NaN        NaN    0.81516    0.99724   0.90620    9.38007   89.70527    0.90161    0.99902 
           Persian12   0.94692    0.97397   96.02586   20.32780    0.97524    0.10544        NaN        NaN    0.97397    0.99290   0.98344    1.65605   98.33484    0.98339    0.99974 
           Persian13   0.86296    0.88832   87.54517   18.21960    7.13820    0.45311        NaN        NaN    0.88832    0.99106   0.93969    6.03137   93.68780    0.93828    0.99902 
           Persian14   0.89553    0.92235   90.87411   16.48500    6.63590    0.96437        NaN        NaN    0.92235    0.98515   0.95375    4.62512   95.27149    0.95323    0.99821 
           Persian15   0.74853    0.94369   83.48566   15.28240    7.93170    0.48841        NaN        NaN    0.94369    0.97267   0.95818    4.18203   95.79606    0.95807    0.99784 
Averages           :   0.90822    0.91543   90.99662   19.14471    3.50196    0.72158         NaN        NaN    0.91543    0.99222   0.95382    4.61763   95.16208    0.95272    0.99921 
Averages except NaN:   0.90822    0.91543   90.99662   19.14471    3.50196    0.72158         NaN        NaN    0.91543    0.99222   0.95382    4.61763   95.16208    0.95272    0.99921 
Averages ex 1 wrst :   0.91962    0.92259   91.53312   19.45568    3.18555    0.55736         NaN        NaN    0.92259    0.99361   0.95723    4.27745   95.55185    0.95637    0.99931 
Std                :   0.06498    0.04808    4.12361   2.56595    2.35658    0.89234          NaN        NaN    0.04808    0.00634   0.02365    2.36457    2.60070    0.02482    0.00063 
Std ex 1 wrst      :   0.04945    0.04075    3.69630    2.35127    2.08888    0.64953         NaN        NaN    0.04075    0.00344   0.02038    2.03764    2.19768    0.02118    0.00052 
Std ex 2 wrsts     :   0.03514    0.03766    3.27486    2.10384    1.82344    0.47057         NaN        NaN    0.03766    0.00253   0.01889    1.88943    2.02693    0.01958    0.00043 
