            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian01   0.98010    0.91496   94.64113   18.82200    6.11330    0.46713        NaN        NaN    0.91496    0.99731   0.95613    4.38666   95.43603    0.95525    0.99899 
           Persian02   0.91515    0.84900   88.08346   17.64710    2.63600    1.51840        NaN        NaN    0.84900    0.99363   0.92131    7.86856   91.56377    0.91847    0.99929 
           Persian03   0.92269    0.94488   93.36541   23.17680    1.39410    0.00616        NaN        NaN    0.94488    0.99706   0.97097    2.90315   97.02675    0.97062    0.99986 
           Persian04   0.93309    0.96207   94.73582   19.03390    2.05050    0.43539        NaN        NaN    0.96207    0.99087   0.97647    2.35285   97.62590    0.97637    0.99943 
           Persian05   0.95422    0.95855   95.63800   21.06620    1.16950    0.08759        NaN        NaN    0.95855    0.99548   0.97702    2.29848   97.66661    0.97684    0.99977 
Averages           :   0.94105    0.92589   93.29276   19.94920    2.67268    0.50293         NaN        NaN    0.92589    0.99487   0.96038    3.96194   95.86381    0.95951    0.99947 
Averages except NaN:   0.94105    0.92589   93.29276   19.94920    2.67268    0.50293         NaN        NaN    0.92589    0.99487   0.96038    3.96194   95.86381    0.95951    0.99947 
Averages ex 1 wrst :   0.94753    0.94511   94.59509   20.52473    1.81253    0.24907         NaN        NaN    0.94511    0.99587   0.97015    2.98529   96.93882    0.96977    0.99959 
Std                :   0.02631    0.04682    3.02253   2.18364    2.00753    0.60339          NaN        NaN    0.04682    0.00267   0.02341    2.34090    2.56811    0.02455    0.00036 
Std ex 1 wrst      :   0.02537    0.02143    0.93483    2.03703    0.66415    0.23618         NaN        NaN    0.02143    0.00170   0.00973    0.97335    1.04369    0.01009    0.00028 
Std ex 2 wrsts     :   0.02355    0.00908    0.55025    2.07157    0.45780    0.22797         NaN        NaN    0.00908    0.00099   0.00335    0.33452    0.35825    0.00346    0.00023 
