            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian06   0.92194    0.95494   93.81522   21.49130    2.64690    0.02682        NaN        NaN    0.95494    0.99517   0.97506    2.49434   97.46416    0.97485    0.99974 
           Persian07   0.90955    0.87215   89.04601   18.12770    2.21420    1.07300        NaN        NaN    0.87215    0.99330   0.93273    6.72742   92.87920    0.93076    0.99939 
           Persian08   0.92315    0.83746   87.82217   24.32610    2.57310    0.02864        NaN        NaN    0.83746    0.99887   0.91817    8.18309   91.10755    0.91462    0.99984 
           Persian09   0.92621    0.95094   93.84124   16.20410    2.06370    1.33500        NaN        NaN    0.95094    0.98200   0.96647    3.35330   96.62175    0.96634    0.99890 
           Persian10   0.96257    0.95927   96.09188   22.35630    1.08780    0.06937        NaN        NaN    0.95927    0.99700   0.97814    2.18645   97.77718    0.97795    0.99980 
           Persian11   0.92941    0.83716   88.08747   18.74770    4.30120    2.98390        NaN        NaN    0.83716    0.99602   0.91659    8.34114   90.97053    0.91314    0.99905 
           Persian12   0.95841    0.96454   96.14654   20.50950    0.94916    0.13340        NaN        NaN    0.96454    0.99456   0.97955    2.04487   97.93214    0.97944    0.99975 
           Persian13   0.87632    0.87847   87.73905   18.34570    6.82020    0.45353        NaN        NaN    0.87847    0.99214   0.93530    6.46968   93.18493    0.93357    0.99907 
           Persian14   0.92163    0.90343   91.24349   16.77210    6.03030    0.93412        NaN        NaN    0.90343    0.98940   0.94641    5.35886   94.44590    0.94543    0.99841 
           Persian15   0.82703    0.90884   86.60083   16.51270    5.42950    0.31437        NaN        NaN    0.90884    0.98361   0.94623    5.37729   94.47500    0.94549    0.99872 
Averages           :   0.91562    0.90672   91.04339   19.33932    3.41161    0.73521         NaN        NaN    0.90672    0.99221   0.94946    5.05364   94.68583    0.94816    0.99927 
Averages except NaN:   0.91562    0.90672   91.04339   19.33932    3.41161    0.73521         NaN        NaN    0.90672    0.99221   0.94946    5.05364   94.68583    0.94816    0.99927 
Averages ex 1 wrst :   0.92547    0.91445   91.53701   19.68768    3.03287    0.48536         NaN        NaN    0.91445    0.99334   0.95312    4.68836   95.09864    0.95205    0.99936 
Std                :   0.03930    0.04947    3.66422   2.73223    2.09076    0.92093          NaN        NaN    0.04947    0.00561   0.02411    2.41110    2.66225    0.02537    0.00051 
Std ex 1 wrst      :   0.02544    0.04562    3.51620    2.65198    1.81769    0.50183         NaN        NaN    0.04562    0.00458   0.02245    2.24477    2.46097    0.02353    0.00044 
Std ex 2 wrsts     :   0.01875    0.03777    3.43681    2.53331    1.52711    0.41447         NaN        NaN    0.03777    0.00296   0.01948    1.94834    2.08843    0.02018    0.00039 
