            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian01   0.98010    0.91496   94.64113   18.82200    6.11330    0.46713        NaN        NaN    0.91496    0.99731   0.95613    4.38666   95.43603    0.95525    0.99899 
           Persian02   0.91515    0.84900   88.08346   17.64710    2.63600    1.51840        NaN        NaN    0.84900    0.99363   0.92131    7.86856   91.56377    0.91847    0.99929 
           Persian03   0.92269    0.94488   93.36541   23.17680    1.39410    0.00616        NaN        NaN    0.94488    0.99706   0.97097    2.90315   97.02675    0.97062    0.99986 
           Persian04   0.93309    0.96207   94.73582   19.03390    2.05050    0.43539        NaN        NaN    0.96207    0.99087   0.97647    2.35285   97.62590    0.97637    0.99943 
           Persian05   0.95422    0.95855   95.63800   21.06620    1.16950    0.08759        NaN        NaN    0.95855    0.99548   0.97702    2.29848   97.66661    0.97684    0.99977 
           Persian06   0.92194    0.95494   93.81522   21.49130    2.64690    0.02682        NaN        NaN    0.95494    0.99517   0.97506    2.49434   97.46416    0.97485    0.99974 
           Persian07   0.90955    0.87215   89.04601   18.12770    2.21420    1.07300        NaN        NaN    0.87215    0.99330   0.93273    6.72742   92.87920    0.93076    0.99939 
           Persian08   0.92315    0.83746   87.82217   24.32610    2.57310    0.02864        NaN        NaN    0.83746    0.99887   0.91817    8.18309   91.10755    0.91462    0.99984 
           Persian09   0.92621    0.95094   93.84124   16.20410    2.06370    1.33500        NaN        NaN    0.95094    0.98200   0.96647    3.35330   96.62175    0.96634    0.99890 
           Persian10   0.96257    0.95927   96.09188   22.35630    1.08780    0.06937        NaN        NaN    0.95927    0.99700   0.97814    2.18645   97.77718    0.97795    0.99980 
           Persian11   0.92941    0.83716   88.08747   18.74770    4.30120    2.98390        NaN        NaN    0.83716    0.99602   0.91659    8.34114   90.97053    0.91314    0.99905 
           Persian12   0.95841    0.96454   96.14654   20.50950    0.94916    0.13340        NaN        NaN    0.96454    0.99456   0.97955    2.04487   97.93214    0.97944    0.99975 
           Persian13   0.87632    0.87847   87.73905   18.34570    6.82020    0.45353        NaN        NaN    0.87847    0.99214   0.93530    6.46968   93.18493    0.93357    0.99907 
           Persian14   0.92163    0.90343   91.24349   16.77210    6.03030    0.93412        NaN        NaN    0.90343    0.98940   0.94641    5.35886   94.44590    0.94543    0.99841 
           Persian15   0.82703    0.90884   86.60083   16.51270    5.42950    0.31437        NaN        NaN    0.90884    0.98361   0.94623    5.37729   94.47500    0.94549    0.99872 
Averages           :   0.92410    0.91311   91.79318   19.54261    3.16530    0.65779         NaN        NaN    0.91311    0.99310   0.95310    4.68974   95.07849    0.95194    0.99933 
Averages except NaN:   0.92410    0.91311   91.79318   19.54261    3.16530    0.65779         NaN        NaN    0.91311    0.99310   0.95310    4.68974   95.07849    0.95194    0.99933 
Averages ex 1 wrst :   0.93103    0.91854   92.16406   19.78108    2.90423    0.49164         NaN        NaN    0.91854    0.99389   0.95571    4.42893   95.37192    0.95471    0.99940 
Std                :   0.03667    0.04783    3.52792   2.49998    2.02277    0.81369          NaN        NaN    0.04783    0.00490   0.02364    2.36360    2.60212    0.02483    0.00046 
Std ex 1 wrst      :   0.02591    0.04459    3.34389    2.41082    1.81807    0.51679         NaN        NaN    0.04459    0.00396   0.02218    2.21754    2.42921    0.02323    0.00040 
Std ex 2 wrsts     :   0.02142    0.03954    3.21810    2.31036    1.62992    0.44127         NaN        NaN    0.03954    0.00274   0.02016    2.01556    2.18193    0.02099    0.00036 
