            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian01   0.98769    0.78333   87.37176   15.42680   10.41590    0.84184        NaN        NaN    0.78333    0.99858   0.89096   10.90432   87.79552    0.88443    0.99770 
           Persian02   0.90154    0.86694   88.39013   17.68460    2.79030    1.55350        NaN        NaN    0.86694    0.99234   0.92964    7.03575   92.54139    0.92753    0.99919 
           Persian03   0.92379    0.95300   93.81687   23.46670    1.28690    0.00570        NaN        NaN    0.95300    0.99708   0.97504    2.49600   97.45419    0.97479    0.99987 
           Persian04   0.95200    0.97885   96.52371   20.84220    1.40520    0.30859        NaN        NaN    0.97885    0.99347   0.98616    1.38416   98.61041    0.98613    0.99949 
           Persian05   0.96765    0.94355   95.54503   21.03890    1.15900    0.11797        NaN        NaN    0.94355    0.99690   0.97023    2.97731   96.94936    0.96986    0.99977 
Averages           :   0.94653    0.90513   92.32950   19.69184    3.41146    0.56552         NaN        NaN    0.90513    0.99568   0.95040    4.95951   94.67018    0.94855    0.99920 
Averages except NaN:   0.94653    0.90513   92.32950   19.69184    3.41146    0.56552         NaN        NaN    0.90513    0.99568   0.95040    4.95951   94.67018    0.94855    0.99920 
Averages ex 1 wrst :   0.95778    0.93559   93.56894   20.75810    1.66035    0.31852         NaN        NaN    0.93559    0.99651   0.96527    3.47330   96.38884    0.96458    0.99958 
Std                :   0.03432    0.07984    4.19050   3.14671    3.97053    0.63878          NaN        NaN    0.07984    0.00264   0.03951    3.95072    4.47949    0.04216    0.00088 
Std ex 1 wrst      :   0.02696    0.04813    3.62938    2.37128    0.75998    0.37060         NaN        NaN    0.04813    0.00216   0.02467    2.46689    2.65753    0.02562    0.00030 
Std ex 2 wrsts     :   0.01789    0.01827    1.37061    1.46179    0.12313    0.15313         NaN        NaN    0.01827    0.00093   0.00817    0.81710    0.85155    0.00834    0.00020 
