            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian06   0.93421    0.94511   93.96271   21.64790    2.52750    0.03617        NaN        NaN    0.94511    0.99603   0.97057    2.94317   96.99006    0.97023    0.99966 
           Persian07   0.88758    0.89309   89.03304   18.01890    2.38360    1.08960        NaN        NaN    0.89309    0.99126   0.94218    5.78227   93.96203    0.94090    0.99930 
           Persian08   0.47936    0.98465   64.48072   17.63230    8.18950    0.07549        NaN        NaN    0.98465    0.98272   0.98368    1.63160   98.36831    0.98368    0.99858 
           Persian09   0.97431    0.92529   94.91646   17.20560    1.77130    1.62260        NaN        NaN    0.92529    0.99420   0.95974    4.02557   95.85072    0.95913    0.99897 
           Persian10   0.97781    0.98771   98.27339   25.87460    0.44965    0.02416        NaN        NaN    0.98771    0.99820   0.99295    0.70468   99.29256    0.99294    0.99991 
           Persian11   0.97348    0.83789   90.06124   19.62690    3.95630    3.06370        NaN        NaN    0.83789    0.99857   0.91823    8.17681   91.12028    0.91471    0.99908 
           Persian12   0.98029    0.97884   97.95661   23.28150    0.53256    0.09696        NaN        NaN    0.97884    0.99744   0.98814    1.18567   98.80558    0.98810    0.99984 
           Persian13   0.96557    0.91926   94.18424   21.69560    3.51920    0.44801        NaN        NaN    0.91926    0.99792   0.95859    4.14112   95.69749    0.95778    0.99939 
           Persian14   0.91672    0.83001   87.12131   15.26390    8.38970    1.37180        NaN        NaN    0.83001    0.98959   0.90980    9.01970   90.28052    0.90630    0.99760 
           Persian15   0.86272    0.98534   91.99651   18.66220    3.47490    0.17653        NaN        NaN    0.98534    0.98648   0.98591    1.40864   98.59133    0.98591    0.99894 
Averages           :   0.89520    0.92872   90.19862   19.89094    3.51942    0.80050         NaN        NaN    0.92872    0.99324   0.96098    3.90192   95.89589    0.95997    0.99913 
Averages except NaN:   0.89520    0.92872   90.19862   19.89094    3.51942    0.80050         NaN        NaN    0.92872    0.99324   0.96098    3.90192   95.89589    0.95997    0.99913 
Averages ex 1 wrst :   0.94141    0.93969   93.05617   20.40506    2.97828    0.54903         NaN        NaN    0.93969    0.99441   0.96667    3.33328   96.51982    0.96593    0.99930 
Std                :   0.15181    0.05959    9.73647   3.20503    2.77683    0.99605          NaN        NaN    0.05959    0.00553   0.02943    2.94326    3.20935    0.03076    0.00068 
Std ex 1 wrst      :   0.04371    0.05140    3.84528    2.92962    2.31953    0.63618         NaN        NaN    0.05140    0.00436   0.02471    2.47141    2.68475    0.02578    0.00045 
Std ex 2 wrsts     :   0.03447    0.03679    3.35227    2.85721    1.33579    0.52661         NaN        NaN    0.03679    0.00340   0.01792    1.79168    1.88467    0.01838    0.00038 
