            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian01   0.98769    0.78333   87.37176   15.42680   10.41590    0.84184        NaN        NaN    0.78333    0.99858   0.89096   10.90432   87.79552    0.88443    0.99770 
           Persian02   0.90154    0.86694   88.39013   17.68460    2.79030    1.55350        NaN        NaN    0.86694    0.99234   0.92964    7.03575   92.54139    0.92753    0.99919 
           Persian03   0.92379    0.95300   93.81687   23.46670    1.28690    0.00570        NaN        NaN    0.95300    0.99708   0.97504    2.49600   97.45419    0.97479    0.99987 
           Persian04   0.95200    0.97885   96.52371   20.84220    1.40520    0.30859        NaN        NaN    0.97885    0.99347   0.98616    1.38416   98.61041    0.98613    0.99949 
           Persian05   0.96765    0.94355   95.54503   21.03890    1.15900    0.11797        NaN        NaN    0.94355    0.99690   0.97023    2.97731   96.94936    0.96986    0.99977 
           Persian06   0.93421    0.94511   93.96271   21.64790    2.52750    0.03617        NaN        NaN    0.94511    0.99603   0.97057    2.94317   96.99006    0.97023    0.99966 
           Persian07   0.88758    0.89309   89.03304   18.01890    2.38360    1.08960        NaN        NaN    0.89309    0.99126   0.94218    5.78227   93.96203    0.94090    0.99930 
           Persian08   0.47936    0.98465   64.48072   17.63230    8.18950    0.07549        NaN        NaN    0.98465    0.98272   0.98368    1.63160   98.36831    0.98368    0.99858 
           Persian09   0.97431    0.92529   94.91646   17.20560    1.77130    1.62260        NaN        NaN    0.92529    0.99420   0.95974    4.02557   95.85072    0.95913    0.99897 
           Persian10   0.97781    0.98771   98.27339   25.87460    0.44965    0.02416        NaN        NaN    0.98771    0.99820   0.99295    0.70468   99.29256    0.99294    0.99991 
           Persian11   0.97348    0.83789   90.06124   19.62690    3.95630    3.06370        NaN        NaN    0.83789    0.99857   0.91823    8.17681   91.12028    0.91471    0.99908 
           Persian12   0.98029    0.97884   97.95661   23.28150    0.53256    0.09696        NaN        NaN    0.97884    0.99744   0.98814    1.18567   98.80558    0.98810    0.99984 
           Persian13   0.96557    0.91926   94.18424   21.69560    3.51920    0.44801        NaN        NaN    0.91926    0.99792   0.95859    4.14112   95.69749    0.95778    0.99939 
           Persian14   0.91672    0.83001   87.12131   15.26390    8.38970    1.37180        NaN        NaN    0.83001    0.98959   0.90980    9.01970   90.28052    0.90630    0.99760 
           Persian15   0.86272    0.98534   91.99651   18.66220    3.47490    0.17653        NaN        NaN    0.98534    0.98648   0.98591    1.40864   98.59133    0.98591    0.99894 
Averages           :   0.91231    0.92086   90.90891   19.82457    3.48343    0.72217         NaN        NaN    0.92086    0.99405   0.95746    4.25445   95.48732    0.95616    0.99915 
Averages except NaN:   0.91231    0.92086   90.90891   19.82457    3.48343    0.72217         NaN        NaN    0.92086    0.99405   0.95746    4.25445   95.48732    0.95616    0.99915 
Averages ex 1 wrst :   0.94324    0.93068   92.79664   20.15034    2.98826    0.55492         NaN        NaN    0.93068    0.99486   0.96221    3.77946   96.03673    0.96129    0.99927 
Std                :   0.12562    0.06509    8.18782   3.07280    3.07636    0.87608          NaN        NaN    0.06509    0.00480   0.03209    3.20854    3.56541    0.03387    0.00072 
Std ex 1 wrst      :   0.03930    0.05480    3.82530    2.90760    2.49622    0.61211         NaN        NaN    0.05480    0.00377   0.02728    2.72801    2.96882    0.02848    0.00060 
Std ex 2 wrsts     :   0.03303    0.04842    3.60024    2.67512    2.03274    0.55100         NaN        NaN    0.04842    0.00302   0.02366    2.36597    2.56414    0.02465    0.00042 
