            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian01   0.82894    0.96323   89.10539   15.25560   13.05390    0.97649        NaN        NaN    0.96323    0.97119   0.96721    3.27878   96.71959    0.96720    0.99728 
           Persian02   0.94652    0.83314   88.62197   17.95630    1.77560    0.65571        NaN        NaN    0.83314    0.99619   0.91467    8.53341   90.73992    0.91103    0.99949 
           Persian03   0.95952    0.80893   87.78101   20.93140    2.99580    0.06962        NaN        NaN    0.80893    0.99873   0.90383    9.61704   89.38649    0.89883    0.99966 
           Persian04   0.92100    0.95401   93.72133   18.25830    2.32800    0.33351        NaN        NaN    0.95401    0.98917   0.97159    2.84084   97.12734    0.97143    0.99935 
           Persian05   0.97867    0.91529   94.59205   20.28550    1.54660    0.19183        NaN        NaN    0.91529    0.99804   0.95667    4.33338   95.48769    0.95577    0.99967 
Averages           :   0.92693    0.89492   90.76435   18.53742    4.33998    0.44543         NaN        NaN    0.89492    0.99067   0.94279    5.72069   93.89221    0.94085    0.99909 
Averages except NaN:   0.92693    0.89492   90.76435   18.53742    4.33998    0.44543         NaN        NaN    0.89492    0.99067   0.94279    5.72069   93.89221    0.94085    0.99909 
Averages ex 1 wrst :   0.95143    0.91642   91.51019   19.35788    2.16150    0.31267         NaN        NaN    0.91642    0.99553   0.95253    4.74660   95.01863    0.95136    0.99954 
Std                :   0.05865    0.07033    3.14791   2.23455    4.90322    0.36889          NaN        NaN    0.07033    0.01153   0.03133    3.13345    3.57925    0.03357    0.00102 
Std ex 1 wrst      :   0.02420    0.05928    3.08285    1.47309    0.64570    0.25284         NaN        NaN    0.05928    0.00437   0.02601    2.60110    2.93640    0.02769    0.00015 
Std ex 2 wrsts     :   0.01617    0.02544    2.94868    1.39476    0.40170    0.13206         NaN        NaN    0.02544    0.00131   0.00767    0.76721    0.85365    0.00810    0.00010 
