            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian06   0.65705    0.97554   78.52276   15.21930   10.14800    0.58048        NaN        NaN    0.97554    0.96960   0.97257    2.74312   97.25597    0.97256    0.99725 
           Persian07   0.93646    0.85830   89.56779   18.43450    1.51710    0.50216        NaN        NaN    0.85830    0.99550   0.92690    7.30986   92.18245    0.92436    0.99954 
           Persian08   0.08185    0.99789   15.12959    7.49530   19.00710   13.27540        NaN        NaN    0.99789    0.81914   0.90851    9.14867   89.97212    0.90411    0.98268 
           Persian09   0.95564    0.86166   90.62231   14.65460    3.01540    1.74720        NaN        NaN    0.86166    0.99050   0.92608    7.39198   92.15996    0.92384    0.99838 
           Persian10   0.95924    0.92466   94.16317   20.68570    1.38620    0.24971        NaN        NaN    0.92466    0.99684   0.96075    3.92520   95.93924    0.96007    0.99970 
           Persian11   0.98049    0.80319   88.30279   19.01750    3.33460    0.35258        NaN        NaN    0.80319    0.99900   0.90109    9.89058   89.04567    0.89576    0.99930 
           Persian12   0.98162    0.90649   94.25620   18.95930    1.42540    0.41434        NaN        NaN    0.90649    0.99779   0.95214    4.78562   94.99552    0.95105    0.99957 
           Persian13   0.52457    0.98200   68.38464   12.66580   20.70490    2.08530        NaN        NaN    0.98200    0.94358   0.96279    3.72077   96.24090    0.96260    0.99450 
           Persian14   0.84435    0.94751   89.29617   15.59940    6.95860    0.83195        NaN        NaN    0.94751    0.97590   0.96170    3.82966   96.14939    0.96160    0.99796 
           Persian15   0.53227    0.99100   69.25627   11.55950   18.13980    4.93540        NaN        NaN    0.99100    0.92492   0.95796    4.20386   95.68220    0.95739    0.99324 
Averages           :   0.74535    0.92482   77.75017   15.42909    8.56371    2.49745         NaN        NaN    0.92482    0.96128   0.94305    5.69493   93.96234    0.94133    0.99621 
Averages except NaN:   0.74535    0.92482   77.75017   15.42909    8.56371    2.49745         NaN        NaN    0.92482    0.96128   0.94305    5.69493   93.96234    0.94133    0.99621 
Averages ex 1 wrst :   0.81908    0.93834   84.70801   16.31062    7.21469    1.29990         NaN        NaN    0.93834    0.97707   0.94771    5.22875   94.50864    0.94640    0.99772 
Std                :   0.29619    0.06635   23.97602   4.05834    7.91282    4.04506          NaN        NaN    0.06635    0.05594   0.02523    2.52304    2.89192    0.02708    0.00525 
Std ex 1 wrst      :   0.19379    0.05383   10.10324    3.12834    7.06866    1.50795         NaN        NaN    0.05383    0.02674   0.02172    2.17176    2.45990    0.02316    0.00235 
Std ex 2 wrsts     :   0.17023    0.04777    8.59273    2.74895    5.89533    0.68892         NaN        NaN    0.04777    0.01949   0.01709    1.70904    1.89949    0.01804    0.00176 
