            Filename precision     recall  f-measure       PSNR        DRD        MPM   p-recall  p-f-measu       sens       spec       BCR   BER (%%)  s-f-measu       accu       SSIM 
           Persian01   0.82894    0.96323   89.10539   15.25560   13.05390    0.97649        NaN        NaN    0.96323    0.97119   0.96721    3.27878   96.71959    0.96720    0.99728 
           Persian02   0.94652    0.83314   88.62197   17.95630    1.77560    0.65571        NaN        NaN    0.83314    0.99619   0.91467    8.53341   90.73992    0.91103    0.99949 
           Persian03   0.95952    0.80893   87.78101   20.93140    2.99580    0.06962        NaN        NaN    0.80893    0.99873   0.90383    9.61704   89.38649    0.89883    0.99966 
           Persian04   0.92100    0.95401   93.72133   18.25830    2.32800    0.33351        NaN        NaN    0.95401    0.98917   0.97159    2.84084   97.12734    0.97143    0.99935 
           Persian05   0.97867    0.91529   94.59205   20.28550    1.54660    0.19183        NaN        NaN    0.91529    0.99804   0.95667    4.33338   95.48769    0.95577    0.99967 
           Persian06   0.65705    0.97554   78.52276   15.21930   10.14800    0.58048        NaN        NaN    0.97554    0.96960   0.97257    2.74312   97.25597    0.97256    0.99725 
           Persian07   0.93646    0.85830   89.56779   18.43450    1.51710    0.50216        NaN        NaN    0.85830    0.99550   0.92690    7.30986   92.18245    0.92436    0.99954 
           Persian08   0.08185    0.99789   15.12959    7.49530   19.00710   13.27540        NaN        NaN    0.99789    0.81914   0.90851    9.14867   89.97212    0.90411    0.98268 
           Persian09   0.95564    0.86166   90.62231   14.65460    3.01540    1.74720        NaN        NaN    0.86166    0.99050   0.92608    7.39198   92.15996    0.92384    0.99838 
           Persian10   0.95924    0.92466   94.16317   20.68570    1.38620    0.24971        NaN        NaN    0.92466    0.99684   0.96075    3.92520   95.93924    0.96007    0.99970 
           Persian11   0.98049    0.80319   88.30279   19.01750    3.33460    0.35258        NaN        NaN    0.80319    0.99900   0.90109    9.89058   89.04567    0.89576    0.99930 
           Persian12   0.98162    0.90649   94.25620   18.95930    1.42540    0.41434        NaN        NaN    0.90649    0.99779   0.95214    4.78562   94.99552    0.95105    0.99957 
           Persian13   0.52457    0.98200   68.38464   12.66580   20.70490    2.08530        NaN        NaN    0.98200    0.94358   0.96279    3.72077   96.24090    0.96260    0.99450 
           Persian14   0.84435    0.94751   89.29617   15.59940    6.95860    0.83195        NaN        NaN    0.94751    0.97590   0.96170    3.82966   96.14939    0.96160    0.99796 
           Persian15   0.53227    0.99100   69.25627   11.55950   18.13980    4.93540        NaN        NaN    0.99100    0.92492   0.95796    4.20386   95.68220    0.95739    0.99324 
Averages           :   0.80588    0.91486   82.08823   16.46520    7.15580    1.81345         NaN        NaN    0.91486    0.97107   0.94296    5.70352   93.93896    0.94117    0.99717 
Averages except NaN:   0.80588    0.91486   82.08823   16.46520    7.15580    1.81345         NaN        NaN    0.91486    0.97107   0.94296    5.70352   93.93896    0.94117    0.99717 
Averages ex 1 wrst :   0.85760    0.92283   86.87099   17.10591    6.18801    0.99473         NaN        NaN    0.92283    0.98193   0.94596    5.40444   94.28848    0.94442    0.99821 
Std                :   0.25540    0.06675   20.31510   3.78351    7.16712    3.40003          NaN        NaN    0.06675    0.04749   0.02626    2.62635    3.00629    0.02817    0.00447 
Std ex 1 wrst      :   0.16445    0.06141    8.65643    2.96393    6.33948    1.27347         NaN        NaN    0.06141    0.02295   0.02446    2.44610    2.78560    0.02616    0.00205 
Std ex 2 wrsts     :   0.13909    0.05405    7.10696    2.59927    5.36568    0.60270         NaN        NaN    0.05405    0.01670   0.02211    2.21120    2.49994    0.02356    0.00153 
