../ResultsTest/UWaterloo_p3/res_001-equation000.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_001-equation001.inkml :	81.82 	83.33 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_001-equation0010.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_001-equation0011.inkml :	70.00 	83.33 	80.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_001-equation0012.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_001-equation0013.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_001-equation002.inkml :	63.16 	84.62 	72.73 	 0.00 	
../ResultsTest/UWaterloo_p3/res_001-equation003.inkml :	33.33 	57.69 	60.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_001-equation004.inkml :	37.50 	66.67 	50.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_001-equation005.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_001-equation006.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_001-equation007.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_001-equation008.inkml :	72.73 	100.00 	83.33 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation000.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_002-equation001.inkml :	50.00 	66.67 	75.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation002.inkml :	68.75 	81.82 	77.78 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation003.inkml :	85.71 	100.00 	83.33 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation004.inkml :	26.67 	40.00 	75.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation005.inkml :	35.14 	58.62 	64.71 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation006.inkml :	90.91 	100.00 	87.50 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation007.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_002-equation008.inkml :	83.33 	100.00 	80.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation009.inkml :	75.00 	71.43 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation010.inkml :	66.67 	84.62 	72.73 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation011.inkml :	52.94 	68.75 	81.82 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation012.inkml :	60.71 	66.67 	83.33 	 0.00 	
../ResultsTest/UWaterloo_p3/res_002-equation013.inkml :	90.91 	100.00 	86.67 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_0_sub_16.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_0_sub_18.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_0_sub_20.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_0_sub_24.inkml :	91.67 	100.00 	94.74 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_0_sub_25.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_0_sub_26.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_0_sub_28.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_0_sub_29.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_1_sub_16.inkml :	80.95 	91.67 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_1_sub_18.inkml :	91.30 	100.00 	92.86 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_1_sub_20.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_1_sub_24.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_1_sub_25.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_1_sub_26.inkml :	64.71 	90.00 	83.33 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_1_sub_28.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_1_sub_29.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_2_sub_16.inkml :	85.71 	91.67 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_2_sub_18.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_2_sub_20.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_2_sub_24.inkml :	86.96 	100.00 	89.47 	 0.[../ResultsTest/UWaterloo_p3/res_KME1G3_4_sub_18.inkml] : empty file !
00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_2_sub_25.inkml :	92.31 	95.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_2_sub_26.inkml :	64.71 	80.00 	87.50 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_2_sub_28.inkml :	74.07 	87.50 	80.95 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_2_sub_29.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_3_sub_16.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_3_sub_18.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_3_sub_20.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_3_sub_24.inkml :	84.62 	89.47 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_3_sub_25.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_3_sub_26.inkml :	62.50 	85.00 	88.24 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_3_sub_28.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_3_sub_29.inkml :	96.30 	100.00 	95.65 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_4_sub_16.inkml :	70.00 	83.33 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_4_sub_18.inkml : UI warning : 2011_KME1_w4_e18 <> 
../ResultsTest/UWaterloo_p3/res_KME1G3_4_sub_18.inkml :	 0.00 	 0.00 	 0.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_4_sub_20.inkml :	86.36 	81.25 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_4_sub_24.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_4_sub_25.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_4_sub_26.inkml :	47.06 	70.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_4_sub_28.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_4_sub_29.inkml :	88.89 	100.00 	91.30 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_5_sub_16.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_5_sub_18.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_5_sub_20.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_5_sub_24.inkml :	95.45 	100.00 	94.74 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_5_sub_25.inkml :	96.15 	100.00 	95.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_5_sub_26.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_5_sub_28.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_5_sub_29.inkml :	92.59 	100.00 	95.65 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_6_sub_16.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_6_sub_18.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_6_sub_20.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_6_sub_24.inkml :	92.31 	100.00 	94.74 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_6_sub_25.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_6_sub_26.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_6_sub_28.inkml :	96.55 	100.00 	95.83 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_6_sub_29.inkml :	92.59 	100.00 	95.65 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_7_sub_16.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_7_sub_18.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_7_sub_20.inkml :	95.45 	100.00 	93.75 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_7_sub_24.inkml :	88.46 	89.47 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_7_sub_25.inkml :	92.31 	95.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_7_sub_26.inkml :	85.29 	100.00 	90.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_7_sub_28.inkml :	93.10 	95.83 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_7_sub_29.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_8_sub_16.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_8_sub_20.inkml :	100.00 	100[../ResultsTest/UWaterloo_p3/res_KME1G3_9_sub_18.inkml] : empty file !
.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_8_sub_24.inkml :	93.10 	94.74 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_8_sub_25.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_8_sub_26.inkml :	97.06 	100.00 	95.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_8_sub_28.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_8_sub_29.inkml :	96.30 	100.00 	95.65 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_9_sub_16.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_9_sub_18.inkml : UI warning : 2011_KME1_w9_e18 <> 
../ResultsTest/UWaterloo_p3/res_KME1G3_9_sub_18.inkml :	 0.00 	 0.00 	 0.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_9_sub_20.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_9_sub_24.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_9_sub_25.inkml :	96.15 	100.00 	95.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_9_sub_26.inkml :	70.59 	90.00 	94.44 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_9_sub_28.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME1G3_9_sub_29.inkml :	96.30 	100.00 	95.65 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_0_sub_14.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_0_sub_15.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_0_sub_3.inkml :	90.48 	86.67 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_0_sub_39.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_0_sub_42.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_0_sub_52.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_0_sub_53.inkml :	90.00 	100.00 	92.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_0_sub_61.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_0_sub_63.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_0_sub_70.inkml :	84.62 	95.24 	90.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_0_sub_97.inkml :	88.46 	87.50 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_14.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_15.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_3.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_39.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_42.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_48.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_52.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_53.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_61.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_63.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_66.inkml :	84.38 	100.00 	87.50 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_70.inkml :	86.96 	85.71 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_1_sub_97.inkml :	60.87 	75.00 	91.67 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_14.inkml :	83.33 	100.00 	85.71 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_15.inkml :	87.50 	86.67 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_3.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_39.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_42.inkml :	95.65 	100.00 	94.12 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_48.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_52.inkml :	56.00 	81.25 	84.62 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_53.inkml :	83.78 	88.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_63.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_66.inkml :	93.33 	100.00 	91.67 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_70.inkml :	88.46 	100.00 	90.48 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_2_sub_97.inkml :	68.18 	87.50 	85.71 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_14.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_15.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_3.inkml :	90.48 	100.00 	93.33 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_39.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_42.inkml :	86.96 	94.12 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_48.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_52.inkml :	88.46 	93.75 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_53.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_61.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_63.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_66.inkml :	90.62 	95.83 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_3_sub_70.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_14.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_15.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_3.inkml :	95.00 	100.00 	93.33 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_39.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_42.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_48.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_52.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_53.inkml :	92.86 	96.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_61.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_63.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_66.inkml :	62.86 	95.83 	65.22 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_70.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_4_sub_97.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_5_sub_14.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_5_sub_3.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_5_sub_39.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_5_sub_42.inkml :	91.67 	94.12 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_5_sub_48.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_5_sub_52.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_5_sub_53.inkml :	84.62 	88.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_5_sub_61.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_5_sub_63.inkml :	76.47 	100.00 	83.33 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_5_sub_66.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_5_sub_70.inkml :	96.30 	90.48 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_14.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_15.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_3.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_39.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_42.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_48.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_52.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_53.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_61.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_63.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_66.inkml :	94.44 	100.00 	91.67 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_70.inkml :	80.77 	85.71 	88.89 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_6_sub_97.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_14.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_15.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_3.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_39.inkml :	82.61 	91.67 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_42.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_48.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_52.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_53.inkml :	92.50 	96.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_61.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_63.inkml :	94.12 	100.00 	91.67 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_66.inkml :	83.33 	95.83 	86.96 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_70.inkml :	88.89 	85.71 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_7_sub_97.inkml :	87.50 	93.75 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_14.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_15.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_3.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_39.inkml :	82.61 	91.67 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_42.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_48.inkml :	85.00 	83.33 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_52.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_53.inkml :	92.86 	96.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_61.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_63.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_66.inkml :	94.44 	100.00 	91.67 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_70.inkml :	88.46 	85.71 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_8_sub_97.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_14.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_15.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_3.inkml :	100.00 	100.00 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_39.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_42.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_48.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_52.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_53.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_61.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_63.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_66.inkml :	86.11 	87.50 	100.00 	 0.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_70.inkml :	100.00 	100.00 	100.00 	100.00 	
../ResultsTest/UWaterloo_p3/res_KME2G3_9_sub_97.inkml :	82.61 	93.75 	93.33 	 0.00 	
../ResultsTest/UWaterloo_p3/res_formulaire040-equation013.inkml :	69.23 	100.00 	66.67 	 0.00 	
